
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bales | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Jayden Bennett | 7-13 | 1-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 15 |
| Tez Lattimore | 5-8 | 0-1 | 3-4 | 0 | 1 | 1 | 11 | 4 | 1 | 4 | 1 | 13 |
| Nate Paarlberg | 12-16 | 0-1 | 1-2 | 5 | 3 | 8 | 0 | 2 | 0 | 3 | 4 | 25 |
| Noah Rich | 9-15 | 2-6 | 0-1 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Barnhart | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Hudson Black | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 0 |
| Grant Crase | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Addiel Lopez | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-65 | 6-17 | 4-7 | 10 | 20 | 30 | 25 | 14 | 1 | 13 | 12 | 88 | |
| 60.0% | 35.3% | 57.1% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beau Shepherd | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 2 |
| Trevor Long | 6-12 | 1-6 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 15 |
| Cameron Lewis | 5-12 | 3-6 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 0 | 15 |
| Breyden Boston | 4-13 | 0-0 | 1-2 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 3 | 9 |
| Clayton Kiracofe | 6-10 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Ahmed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Rayna | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brady Davis | 3-5 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 7-18 | 5-6 | 8 | 15 | 23 | 13 | 8 | 0 | 21 | 7 | 64 | |
| 47.3% | 38.9% | 83.3% | ||||||||||

