
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 7 |
| Eli Brooks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Drew Diorio | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| Luke Driskell | 1-5 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 6 |
| Jared Everidge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Freudenschuss | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Ethan Fryman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Caleb Fugate | 5-10 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 12 |
| Carson Labensky | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Levine | 2-6 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 6 |
| Alex Westbrock | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-13 | 8-12 | 7 | 10 | 17 | 8 | 8 | 3 | 21 | 19 | 47 | |
| 43.6% | 38.5% | 66.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 2-5 | 1-3 | 7-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Collin Deaton | 4-8 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 11 |
| Jack Taylor | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 5 | 5 |
| Adam Ploeger | 3-4 | 0-0 | 2-4 | 6 | 3 | 9 | 4 | 1 | 2 | 3 | 1 | 8 |
| Marty Zumbiel | 2-12 | 0-2 | 3-3 | 3 | 5 | 8 | 0 | 2 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Mapp | 5-7 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 13 |
| Nick Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Ericson | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-11 | 18-23 | 13 | 12 | 25 | 10 | 12 | 3 | 18 | 16 | 59 | |
| 43.9% | 45.5% | 78.3% | ||||||||||

