
Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Deaton | 4-7 | 0-0 | 5-5 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 4 | 13 |
| Jack Taylor | 4-8 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 9 |
| Solomon Mapp | 3-7 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 9 |
| Adam Ploeger | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 6 |
| Marty Zumbiel | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will DeBord | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Ericson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 5-15 | 6-7 | 5 | 13 | 18 | 10 | 7 | 1 | 13 | 14 | 43 | |
| 42.1% | 33.3% | 85.7% | ||||||||||

