
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Epley | 2-6 | 1-4 | 4-5 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 2 | 9 |
| Dan Flannery | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Jason Hu | 2-3 | 1-2 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| Ian Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maxwell | 2-7 | 2-6 | 8-10 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 14 |
| Jack Pleiman | 2-3 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 5 | 5 |
| Sam Stack | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Ganow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keon Wright | 7-13 | 3-7 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 8-23 | 15-22 | 8 | 25 | 33 | 15 | 0 | 2 | 11 | 11 | 57 | |
| 44.7% | 34.8% | 68.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Carruth | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| JT Ferguson | 1-13 | 1-8 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brayden Gibbs | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ben Owens | 3-8 | 0-3 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 6 |
| Jase Bromagen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Setser | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Troy Coulter | 5-7 | 0-0 | 1-4 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 11 |
| Noah Riley | 5-9 | 0-1 | 2-3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cade Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Hypes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 1-16 | 6-14 | 12 | 12 | 24 | 10 | 5 | 1 | 5 | 0 | 41 | |
| 34.7% | 6.3% | 42.9% | ||||||||||

