
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Epley | 7-11 | 0-4 | 3-3 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 1 | 17 |
| Dan Flannery | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| Ian Ganow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hu | 1-3 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Ian Jones | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Will Maxwell | 12-19 | 1-4 | 6-9 | 4 | 3 | 7 | 1 | 3 | 0 | 4 | 3 | 31 |
| Sam Stack | 1-1 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Keon Wright | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 11 |
| Jack Pleiman | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 5-20 | 14-20 | 6 | 21 | 27 | 16 | 15 | 3 | 11 | 8 | 75 | |
| 57.1% | 25.0% | 70.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breyden Boston | 4-11 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 5 | 4 | 8 |
| Beau Shepherd | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Trevor Long | 5-12 | 1-6 | 3-3 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 1 | 14 |
| Brady Davis | 3-8 | 1-4 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 10 |
| Clayton Kiracofe | 1-6 | 1-3 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Pittman | 2-4 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| Ramy Ahmed | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Rayna | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Mason Roell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carson Janney | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-19 | 9-11 | 8 | 16 | 24 | 9 | 6 | 1 | 19 | 15 | 51 | |
| 37.5% | 31.6% | 81.8% | ||||||||||

