
 
                Boys Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Payton Layne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Josh Mitchell | 8-11 | 2-3 | 6-9 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 24 | 
| Kohl Todd | 6-15 | 4-8 | 4-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 20 | 
| Sam Warren | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Luke Zebell | 2-6 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Amburgy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Seth Bloom | 1-2 | 0-1 | 2-4 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | 4 | 
| Paul Dotson | 1-8 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Caleb Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blaise Sizer | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 8-19 | 14-23 | 11 | 21 | 32 | 13 | 7 | 2 | 10 | 0 | 62 | |
| 40.8% | 42.1% | 60.9% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dontai Pendleton | 3-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 
| Tyler Murphy | 4-8 | 2-5 | 3-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13 | 
| Jesse Allmon | 9-17 | 2-6 | 0-1 | 3 | 4 | 7 | 2 | 1 | 2 | 3 | 1 | 20 | 
| Evan Cox | 3-5 | 1-1 | 0-2 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 4 | 7 | 
| Brogan Babcock | 3-5 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Rubio | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Roman Stanley | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Justin Gray | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 6 | 
| Charles Duritsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 8-23 | 4-9 | 7 | 16 | 23 | 15 | 9 | 7 | 10 | 19 | 60 | |
| 51.1% | 34.8% | 44.4% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 