
 
                Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Adreyan Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Antoine Jacobs | 4-11 | 3-7 | 3-5 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 3 | 14 | 
| Isaiah McCallop | 4-8 | 2-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 13 | 
| Jamel Crusoe | 3-12 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 3 | 1 | 6 | 2 | 9 | 
| Taruis Hill | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Holloway | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Evans | 2-8 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 6 | 0 | 2 | 4 | 
| Elijah Fields | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jeremy Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Justin Hamilton | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 6-14 | 10-15 | 11 | 18 | 29 | 11 | 9 | 10 | 15 | 15 | 50 | |
| 37.8% | 42.9% | 66.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Seth Bloom | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 
| Paul Dotson | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 4 | 
| Josh Mitchell | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 
| Kohl Todd | 5-11 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 11 | 
| Luke Zebell | 6-15 | 1-5 | 1-4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Amburgy | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Caleb Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Layne | 1-4 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Blaise Sizer | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sam Warren | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-15 | 9-15 | 9 | 12 | 21 | 9 | 12 | 0 | 20 | 0 | 45 | |
| 37.0% | 13.3% | 60.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 