
 
                Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Butt | 8-12 | 2-5 | 1-1 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 19 | 
| Jimmy Myers | 2-4 | 2-3 | 3-4 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 9 | 
| Drew Huffman | 7-10 | 4-6 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 
| Conner Hawk | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Codie Thompson | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Kole Huffman | 3-11 | 2-8 | 3-3 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 11 | 
| Ashford Grauman | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 10-23 | 10-11 | 6 | 7 | 13 | 18 | 6 | 1 | 10 | 0 | 64 | |
| 48.9% | 43.5% | 90.9% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Hatmaker | 5-10 | 3-7 | 1-2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 14 | 
| Xavier Adams | 4-9 | 1-4 | 1-2 | 6 | 5 | 11 | 2 | 1 | 2 | 0 | 0 | 10 | 
| Jake Woodard | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Mason Shrout | 7-13 | 0-2 | 0-3 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 14 | 
| Bryce Singleton | 9-16 | 3-7 | 7-9 | 2 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 28 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Campbell | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Cooper Roell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dane Klapper | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 7-23 | 9-16 | 14 | 19 | 33 | 20 | 8 | 2 | 0 | 0 | 72 | |
| 50.9% | 30.4% | 56.3% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 