
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Hatmaker | 4-4 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Xavier Adams | 5-9 | 0-4 | 1-1 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 11 |
| Jake Woodard | 3-7 | 3-4 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 10 |
| Mason Shrout | 7-14 | 3-4 | 4-8 | 0 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 21 |
| Bryce Singleton | 6-7 | 0-1 | 4-6 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Campbell | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Roell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 7-14 | 12-21 | 5 | 24 | 29 | 14 | 4 | 2 | 0 | 0 | 69 | |
| 59.5% | 50.0% | 57.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Randall | 3-7 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 7 |
| Blake Brumbaugh | 7-17 | 2-8 | 4-7 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | 20 |
| Sam Case | 1-8 | 1-6 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 3 | 3 |
| Shane Ullery | 1-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Andrew Lambert | 6-7 | 0-0 | 1-4 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Bechtel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Trittschuh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Thompson | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| Ray Copeland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Yates | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 8-25 | 5-11 | 10 | 16 | 26 | 14 | 5 | 1 | 7 | 19 | 57 | |
| 41.5% | 32.0% | 45.5% | ||||||||||

