
 
                Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Hatmaker | 4-13 | 1-6 | 3-4 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 12 | 
| Dylan Campbell | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jake Woodard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Shrout | 6-14 | 1-4 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 15 | 
| Bryce Singleton | 3-7 | 0-1 | 5-7 | 4 | 14 | 18 | 6 | 2 | 0 | 0 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Roell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Logan Hawley | 5-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 
| Xavier Adams | 2-7 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-17 | 11-16 | 10 | 25 | 35 | 14 | 7 | 6 | 0 | 0 | 54 | |
| 40.8% | 17.6% | 68.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devon Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Butt | 5-15 | 2-10 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | 
| Ashford Grauman | 1-2 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 3 | 
| Cole Hawk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Conner Hawk | 0-0 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 0 | 3 | 
| Drew Huffman | 6-21 | 2-9 | 5-5 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 19 | 
| Kole Huffman | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 
| Jimmy Myers | 3-5 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 8-27 | 8-9 | 7 | 17 | 24 | 12 | 10 | 6 | 9 | 0 | 48 | |
| 32.0% | 29.6% | 88.9% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 