
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Bell | 2-4 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 
| Nolan Burney | 8-18 | 0-1 | 2-5 | 5 | 5 | 10 | 0 | 3 | 1 | 5 | 0 | 18 | 
| Isaiah Dean | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 
| Micah Gross | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Levi Woodson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Conner Smith | 3-11 | 2-7 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Roman Newsome | 4-14 | 2-7 | 2-4 | 4 | 3 | 7 | 5 | 3 | 0 | 2 | 0 | 12 | 
| Jesse Rutheford | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 5-22 | 7-13 | 18 | 17 | 35 | 16 | 9 | 3 | 12 | 0 | 50 | |
| 30.6% | 22.7% | 53.8% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Hatmaker | 0-3 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Jake Woodard | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 
| Mason Shrout | 13-23 | 2-5 | 6-9 | 2 | 9 | 11 | 3 | 1 | 1 | 0 | 0 | 34 | 
| Bryce Singleton | 3-10 | 0-4 | 4-6 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 10 | 
| Logan Hawley | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Campbell | 1-2 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Cooper Roell | 1-1 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 2-10 | 17-26 | 7 | 25 | 32 | 8 | 8 | 6 | 0 | 0 | 59 | |
| 46.5% | 20.0% | 65.4% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 