
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Billy Carruth | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 
| JT Ferguson | 6-15 | 3-8 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 
| Dayne Hill | 2-2 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 
| Ben Owens | 4-7 | 2-2 | 2-3 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 0 | 12 | 
| Blake Setser | 5-7 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 
| Troy Coulter | 4-10 | 0-0 | 1-2 | 5 | 15 | 20 | 2 | 0 | 2 | 3 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 7-12 | 10-15 | 5 | 27 | 32 | 16 | 2 | 3 | 14 | 0 | 61 | |
| 51.2% | 58.3% | 66.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Hatmaker | 4-7 | 1-4 | 0-2 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | 
| Xavier Adams | 3-14 | 3-12 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 
| Jake Woodard | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mason Shrout | 7-26 | 0-5 | 1-2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 
| Bryce Singleton | 4-8 | 0-1 | 6-8 | 1 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hawley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cooper Roell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dylan Campbell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 4-25 | 7-14 | 14 | 15 | 29 | 10 | 10 | 1 | 0 | 0 | 51 | |
| 32.3% | 16.0% | 50.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 