
 
                Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Brumbaugh | 7-14 | 2-4 | 2-2 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 18 | 
| Sam Case | 4-11 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 10 | 
| Nathan Thompson | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 
| Shane Ullery | 4-9 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 11 | 
| Andrew Lambert | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Bechtel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Randall | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Cooper Brown | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Yates | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 9-23 | 2-2 | 8 | 16 | 24 | 12 | 6 | 2 | 11 | 11 | 53 | |
| 42.9% | 39.1% | 100.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Hatmaker | 2-7 | 1-3 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 
| Xavier Adams | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jake Woodard | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Mason Shrout | 10-20 | 2-5 | 3-4 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 25 | 
| Bryce Singleton | 7-12 | 2-4 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hawley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cooper Roell | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-16 | 7-10 | 10 | 14 | 24 | 14 | 7 | 1 | 0 | 0 | 54 | |
| 44.7% | 31.3% | 70.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 