
 
                Boys Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Brumbaugh | 12-16 | 1-2 | 2-3 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 27 | 
| Sam Case | 6-16 | 3-13 | 7-10 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 22 | 
| Nathan Thompson | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 
| Shane Ullery | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 
| Andrew Lambert | 3-4 | 0-0 | 1-4 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Randall | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 
| Eric Trittschuh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Yates | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 5-18 | 12-21 | 7 | 17 | 24 | 14 | 6 | 3 | 9 | 15 | 71 | |
| 56.3% | 27.8% | 57.1% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Bell | 4-4 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 2 | 0 | 0 | 8 | 
| Nolan Burney | 11-17 | 2-2 | 2-3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 26 | 
| Isaiah Dean | 4-13 | 1-6 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 
| Micah Gross | 1-2 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Roman Newsome | 3-9 | 1-6 | 2-3 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | 
| Jaheim Grant | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Rutheford | 1-6 | 1-3 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 
| Levi Woodson | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 5-17 | 9-14 | 10 | 33 | 43 | 17 | 4 | 3 | 0 | 0 | 64 | |
| 46.3% | 29.4% | 64.3% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 