
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Lambert | 3-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 6 | 
| Shane Ullery | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Nathan Thompson | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 
| Sam Case | 3-7 | 2-4 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 10 | 
| Blake Brumbaugh | 6-13 | 2-5 | 9-12 | 2 | 9 | 11 | 1 | 3 | 0 | 3 | 1 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Yates | 1-1 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Cooper Brown | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Ray Copeland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Trittschuh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Randall | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 
| Landon Bechtel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 5-17 | 12-19 | 12 | 24 | 36 | 12 | 6 | 1 | 19 | 15 | 49 | |
| 44.4% | 29.4% | 63.2% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Butt | 7-16 | 1-6 | 6-9 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 21 | 
| Ashford Grauman | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Conner Hawk | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Drew Huffman | 1-10 | 0-8 | 3-6 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Kole Huffman | 1-6 | 0-4 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 2 | 
| Jimmy Myers | 3-6 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 7 | 
| Regan Miller | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-24 | 10-17 | 9 | 10 | 19 | 10 | 11 | 2 | 9 | 0 | 37 | |
| 30.2% | 4.2% | 58.8% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 