
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stidham | 4-8 | 0-1 | 1-4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 9 |
| Billy Carruth | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| JT Ferguson | 5-13 | 4-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| Dayne Hill | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Owens | 3-11 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Blake Setser | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Coulter | 3-7 | 0-1 | 0-3 | 3 | 7 | 10 | 1 | 2 | 2 | 4 | 0 | 6 |
| Noah Riley | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-16 | 3-9 | 10 | 14 | 24 | 8 | 9 | 2 | 8 | 0 | 43 | |
| 39.1% | 25.0% | 33.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Eli Brooks | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Drew Diorio | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| Luke Driskell | 2-5 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jared Everidge | 1-4 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Leo Freudenschuss | 1-2 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ethan Fryman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caleb Fugate | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 10 |
| David Greathouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Labensky | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Levine | 3-5 | 1-2 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 10 |
| Alex Westbrock | 1-1 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 8-17 | 11-16 | 8 | 16 | 24 | 13 | 4 | 0 | 14 | 14 | 53 | |
| 44.7% | 47.1% | 68.8% | ||||||||||

