
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Ault | 3-4 | 1-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 
| Eli Brooks | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Drew Diorio | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Luke Driskell | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jared Everidge | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leo Freudenschuss | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 5 | 
| Ethan Fryman | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Caleb Fugate | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 3 | 
| David Greathouse | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Carson Labensky | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Levine | 1-4 | 0-3 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Alex Westbrock | 3-7 | 0-1 | 3-3 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 2-10 | 12-19 | 8 | 25 | 33 | 5 | 6 | 2 | 18 | 9 | 42 | |
| 41.2% | 20.0% | 63.2% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sammy Dafler | 1-4 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 
| Daniel Dominique | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 
| AJ Eller | 5-14 | 3-11 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 14 | 
| Zach Shore | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Jack Stanoikovich | 2-10 | 1-9 | 2-4 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 5 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Lightcap | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 
| Grant Roten | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 5-30 | 4-9 | 6 | 15 | 21 | 10 | 6 | 0 | 11 | 18 | 31 | |
| 25.0% | 16.7% | 44.4% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 