
 
                Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sammy Dafler | 0-2 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Daniel Dominique | 6-19 | 2-9 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 14 | 
| AJ Eller | 4-15 | 2-7 | 7-7 | 0 | 2 | 2 | 5 | 4 | 0 | 5 | 0 | 17 | 
| Nathan Lightcap | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Jack Stanoikovich | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayden Boston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Grant Roten | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Payton Sampson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Zach Shore | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 5-22 | 7-7 | 10 | 13 | 23 | 10 | 6 | 1 | 11 | 16 | 40 | |
| 27.5% | 22.7% | 100.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Ault | 3-5 | 1-2 | 0-1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 7 | 
| Eli Brooks | 4-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 
| Drew Diorio | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Luke Driskell | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Leo Freudenschuss | 3-5 | 0-1 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Ethan Fryman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| David Greathouse | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Carson Labensky | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 
| Alex Westbrock | 2-7 | 0-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-32 | 2-8 | 12-18 | 2 | 23 | 25 | 9 | 4 | 1 | 13 | 10 | 54 | |
| 62.5% | 25.0% | 66.7% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 