
 
                Boys Basketball - Game Statistics
| Friday, November 27, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beau Shepherd | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 
| Trevor Long | 7-18 | 2-8 | 3-6 | 3 | 3 | 6 | 6 | 4 | 0 | 4 | 4 | 19 | 
| Travis Pittman | 5-13 | 3-9 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 13 | 
| Cameron Lewis | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 
| Breyden Boston | 5-6 | 0-0 | 4-8 | 8 | 4 | 12 | 3 | 1 | 2 | 3 | 5 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrell Curtis | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Brady Davis | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Clayton Kiracofe | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-20 | 10-21 | 18 | 15 | 33 | 17 | 6 | 2 | 13 | 23 | 59 | |
| 40.0% | 25.0% | 47.6% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Butt | 10-19 | 2-6 | 0-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 
| Drew Huffman | 3-5 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 5 | 7 | 
| Codie Thompson | 1-4 | 0-0 | 4-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Conner Hawk | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 0 | 
| Jimmy Myers | 5-9 | 1-3 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 6 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kole Huffman | 1-1 | 0-0 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 
| Ashford Grauman | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Devin Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 3-11 | 16-25 | 4 | 20 | 24 | 11 | 8 | 0 | 13 | 19 | 61 | |
| 51.2% | 27.3% | 64.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 