
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Long | 0-10 | 0-4 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 0 |
| Travis Pittman | 2-12 | 0-6 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 5 |
| Cameron Lewis | 8-13 | 2-4 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 20 |
| Breyden Boston | 2-4 | 0-0 | 5-11 | 2 | 8 | 10 | 1 | 0 | 1 | 5 | 5 | 9 |
| Clayton Kiracofe | 3-8 | 0-2 | 3-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Rayna | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jarrell Curtis | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brady Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Trimbel | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Meyers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 2-19 | 11-23 | 15 | 20 | 35 | 4 | 5 | 2 | 15 | 18 | 43 | |
| 26.8% | 10.5% | 47.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stidham | 1-4 | 0-0 | 1-4 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 0 | 3 |
| Billy Carruth | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| JT Ferguson | 8-14 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Brayden Gibbs | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troy Hypes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Hill | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ben Owens | 4-11 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 4 | 1 | 4 | 0 | 8 |
| Blake Setser | 4-8 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Troy Coulter | 3-7 | 0-1 | 4-7 | 4 | 10 | 14 | 4 | 2 | 1 | 1 | 0 | 10 |
| Noah Riley | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
| Cade Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Bromagen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 3-10 | 10-18 | 13 | 28 | 41 | 16 | 11 | 2 | 14 | 0 | 65 | |
| 46.4% | 30.0% | 55.6% | ||||||||||

