
Boys Basketball - Game Statistics
| Tuesday, December 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Long | 7-14 | 4-7 | 1-1 | 0 | 3 | 3 | 1 | 4 | 1 | 4 | 1 | 19 |
| Travis Pittman | 3-5 | 0-3 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 7 |
| Cameron Lewis | 3-12 | 0-2 | 2-5 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 8 |
| Breyden Boston | 3-5 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 2 | 3 | 5 | 2 | 6 |
| Clayton Kiracofe | 0-3 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Shepherd | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Christian Rayna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Davis | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| Xavier Trimbel | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Meyers | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 7-20 | 6-12 | 13 | 17 | 30 | 13 | 9 | 4 | 18 | 16 | 57 | |
| 41.5% | 35.0% | 50.0% | ||||||||||

