
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beau Shepherd | 1-4 | 0-1 | 1-1 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 5 | 3 | 
| Trevor Long | 7-14 | 1-4 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 18 | 
| Cameron Lewis | 3-6 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | 
| Breyden Boston | 7-11 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 5 | 17 | 
| Clayton Kiracofe | 2-6 | 1-4 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Ahmed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Christian Rayna | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Davis | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 2-11 | 10-15 | 5 | 22 | 27 | 13 | 5 | 1 | 12 | 13 | 52 | |
| 46.5% | 18.2% | 66.7% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sammy Dafler | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 
| Daniel Dominique | 7-17 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 
| AJ Eller | 7-15 | 3-9 | 3-5 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 20 | 
| Grant Roten | 0-1 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 
| Jack Stanoikovich | 2-11 | 1-8 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayden Boston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Lightcap | 6-9 | 4-6 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 17 | 
| Payton Sampson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Zach Shore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 10-30 | 5-9 | 10 | 20 | 30 | 14 | 8 | 1 | 8 | 14 | 59 | |
| 39.3% | 33.3% | 55.6% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 