
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Carruth | 4-10 | 1-1 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 0 | 9 |
| JT Ferguson | 2-8 | 2-2 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| Brayden Gibbs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Hill | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Ben Owens | 2-9 | 1-4 | 1-5 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 6 |
| Blake Setser | 5-12 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 11 |
| Troy Coulter | 4-12 | 0-1 | 2-4 | 5 | 9 | 14 | 1 | 2 | 1 | 1 | 0 | 10 |
| Noah Riley | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 4-9 | 8-18 | 16 | 20 | 36 | 13 | 9 | 5 | 10 | 0 | 50 | |
| 33.3% | 44.4% | 44.4% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beau Shepherd | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 5 |
| Trevor Long | 1-10 | 1-6 | 3-4 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 3 | 6 |
| Cameron Lewis | 4-9 | 0-1 | 5-7 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 13 |
| Breyden Boston | 5-12 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 0 | 3 | 5 | 3 | 11 |
| Clayton Kiracofe | 3-8 | 1-3 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Rayna | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Davis | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-14 | 13-18 | 11 | 22 | 33 | 7 | 0 | 3 | 14 | 14 | 46 | |
| 31.9% | 21.4% | 72.2% | ||||||||||

