
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Ault | 3-7 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 
| Eli Brooks | 0-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Drew Diorio | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Luke Driskell | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 
| Jared Everidge | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 
| Leo Freudenschuss | 0-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Fryman | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Caleb Fugate | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 
| David Greathouse | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Carson Labensky | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Bryce Levine | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 
| Alex Westbrock | 0-4 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 3-13 | 8-14 | 2 | 12 | 14 | 7 | 9 | 0 | 13 | 16 | 37 | |
| 34.2% | 23.1% | 57.1% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamel Crusoe | 4-5 | 0-0 | 7-11 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 15 | 
| Adreyan Davis | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Justin Hamilton | 5-7 | 1-2 | 1-4 | 2 | 8 | 10 | 3 | 1 | 5 | 3 | 2 | 12 | 
| Antoine Jacobs | 5-14 | 1-3 | 1-3 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 12 | 
| Isaiah McCallop | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Henry | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Taron Hill | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Taruis Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 2-6 | 13-22 | 6 | 20 | 26 | 9 | 3 | 8 | 16 | 14 | 49 | |
| 53.1% | 33.3% | 59.1% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 