
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamel Crusoe | 5-10 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 6 | 3 | 2 | 1 | 13 | 
| Cameron Evans | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 3 | 2 | 4 | 6 | 
| Justin Hamilton | 3-5 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | 
| Antoine Jacobs | 14-24 | 3-7 | 8-10 | 2 | 8 | 10 | 2 | 2 | 1 | 7 | 3 | 39 | 
| Isaiah McCallop | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adreyan Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elijah Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Jeremy Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taruis Hill | 1-3 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 3-9 | 12-18 | 8 | 22 | 30 | 11 | 11 | 11 | 17 | 17 | 67 | |
| 54.2% | 33.3% | 66.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Butt | 8-17 | 3-6 | 3-5 | 1 | 2 | 3 | 4 | 4 | 0 | 5 | 0 | 22 | 
| Ashford Grauman | 0-2 | 0-0 | 0-0 | 5 | 0 | 5 | 4 | 5 | 0 | 3 | 0 | 0 | 
| Cole Hawk | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Conner Hawk | 4-6 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 1 | 4 | 2 | 0 | 9 | 
| Drew Huffman | 7-20 | 2-8 | 3-6 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 19 | 
| Kole Huffman | 1-4 | 0-2 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 
| Jimmy Myers | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Charlie Betts | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devon Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-19 | 8-14 | 14 | 13 | 27 | 19 | 12 | 5 | 14 | 0 | 57 | |
| 40.0% | 26.3% | 57.1% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 