
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamel Crusoe | 5-9 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 10 | 
| Adreyan Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jeremy Henry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaylen Holloway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cameron Evans | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 3 | 1 | 0 | 3 | 6 | 
| Justin Hamilton | 6-13 | 3-4 | 4-4 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 19 | 
| Antoine Jacobs | 4-16 | 2-8 | 2-2 | 6 | 4 | 10 | 4 | 3 | 2 | 4 | 0 | 12 | 
| Isaiah McCallop | 5-9 | 2-4 | 2-3 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 7-18 | 8-11 | 14 | 14 | 28 | 18 | 11 | 7 | 7 | 10 | 61 | |
| 41.8% | 38.9% | 72.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dontai Pendleton | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Tyler Murphy | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Jesse Allmon | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 7 | 
| Evan Cox | 1-5 | 0-0 | 5-5 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 2 | 7 | 
| Brogan Babcock | 9-9 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Rubio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Dalton Henry | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 
| Roman Stanley | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 
| Justin Gray | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-12 | 8-8 | 7 | 20 | 27 | 21 | 4 | 3 | 14 | 12 | 55 | |
| 52.5% | 41.7% | 100.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 