
 
                Boys Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Stidham | 4-8 | 2-3 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 11 | 
| Billy Carruth | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 
| JT Ferguson | 4-7 | 0-2 | 5-6 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 13 | 
| Ben Owens | 2-8 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 4 | 
| Blake Setser | 3-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Troy Coulter | 5-10 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 12 | 
| Noah Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-6 | 8-12 | 12 | 17 | 29 | 7 | 5 | 4 | 10 | 0 | 48 | |
| 43.2% | 33.3% | 66.7% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sammy Dafler | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 
| Daniel Dominique | 2-5 | 0-1 | 6-7 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 10 | 
| AJ Eller | 8-20 | 3-10 | 6-7 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 3 | 25 | 
| Nathan Lightcap | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Jack Stanoikovich | 1-7 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Roten | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Sampson | 1-3 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Zach Shore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 5-24 | 12-16 | 12 | 16 | 28 | 6 | 8 | 3 | 9 | 11 | 43 | |
| 30.2% | 20.8% | 75.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 