
 
                Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jordan Butt | 8-19 | 1-8 | 3-4 | 3 | 1 | 4 | 3 | 6 | 3 | 5 | 0 | 20 | 
| Ashford Grauman | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conner Hawk | 2-3 | 0-0 | 0-2 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Drew Huffman | 2-4 | 2-2 | 5-6 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 
| Kole Huffman | 3-7 | 0-3 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 6 | 
| Jimmy Myers | 7-10 | 6-9 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 21 | 
| Codie Thompson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 9-24 | 9-18 | 10 | 16 | 26 | 15 | 11 | 4 | 12 | 0 | 62 | |
| 45.8% | 37.5% | 50.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
