
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devon Brown | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jordan Butt | 6-19 | 1-11 | 0-0 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 0 | 13 | 
| Ashford Grauman | 0-2 | 0-1 | 3-4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Conner Hawk | 1-3 | 0-0 | 0-0 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Drew Huffman | 5-14 | 3-9 | 10-12 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 0 | 23 | 
| Kole Huffman | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 
| Jimmy Myers | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 
| Charlie Betts | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 6-23 | 14-18 | 16 | 18 | 34 | 13 | 9 | 1 | 11 | 0 | 48 | |
| 31.1% | 26.1% | 77.8% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jesse Allmon | 4-6 | 1-1 | 1-5 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 10 | 
| Evan Cox | 2-4 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 4 | 6 | 
| Brogan Babcock | 6-11 | 0-0 | 2-2 | 5 | 7 | 12 | 3 | 0 | 2 | 2 | 2 | 14 | 
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Justin Gray | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dontai Pendleton | 2-9 | 2-4 | 4-4 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 10 | 
| Tyler Murphy | 1-6 | 0-4 | 2-3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 
| Kyle Rubio | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Roman Stanley | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 
| Charles Duritsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 5-19 | 12-18 | 15 | 25 | 40 | 15 | 5 | 5 | 9 | 19 | 53 | |
| 36.7% | 26.3% | 66.7% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 