
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Butt | 11-20 | 5-7 | 0-4 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 27 | 
| Ashford Grauman | 1-3 | 1-2 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Conner Hawk | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Huffman | 1-6 | 1-3 | 2-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | 
| Kole Huffman | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Regan Miller | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Jimmy Myers | 6-13 | 1-2 | 4-5 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 9-17 | 8-17 | 11 | 13 | 24 | 12 | 6 | 2 | 10 | 0 | 59 | |
| 42.0% | 52.9% | 47.1% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Bell | 3-3 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 
| Nolan Burney | 10-14 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 2 | 5 | 0 | 22 | 
| Grant Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Isaiah Dean | 4-9 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 11 | 
| Jaheim Grant | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Micah Gross | 2-5 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 5 | 
| Roman Newsome | 5-11 | 0-1 | 3-4 | 3 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 13 | 
| Matt Person | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Levi Woodson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Conner Smith | 5-6 | 1-2 | 3-3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 3-8 | 10-18 | 8 | 29 | 37 | 23 | 7 | 7 | 13 | 0 | 73 | |
| 53.6% | 37.5% | 55.6% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 