
 
                Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Bell | 3-3 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Nolan Burney | 10-14 | 0-0 | 2-4 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 22 | 
| Grant Chaney | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Isaiah Dean | 4-11 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 
| Jaheim Grant | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Micah Gross | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 
| Roman Newsome | 5-11 | 0-1 | 3-4 | 1 | 4 | 5 | 12 | 3 | 0 | 1 | 0 | 13 | 
| Matt Person | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jesse Rutheford | 5-7 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 11 | 
| Levi Woodson | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Conner Smith | 3-7 | 2-4 | 6-6 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-67 | 4-11 | 15-25 | 9 | 27 | 36 | 24 | 10 | 9 | 10 | 0 | 87 | |
| 50.7% | 36.4% | 60.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
