
 
                Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Murphy | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 
| Jesse Allmon | 7-15 | 3-6 | 3-4 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 20 | 
| Evan Cox | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Brogan Babcock | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 
| Roman Stanley | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dontai Pendleton | 3-13 | 1-4 | 3-4 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 10 | 
| Kyle Rubio | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Dalton Henry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Gray | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Charles Duritsch | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 9-26 | 8-13 | 14 | 18 | 32 | 8 | 8 | 2 | 8 | 9 | 53 | |
| 34.6% | 34.6% | 61.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Lambert | 3-6 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 10 | 
| Blake Brumbaugh | 6-15 | 0-3 | 0-0 | 2 | 5 | 7 | 5 | 1 | 1 | 3 | 1 | 12 | 
| Sam Case | 7-19 | 3-10 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 1 | 17 | 
| Nathan Thompson | 2-4 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 6 | 
| Shane Ullery | 4-6 | 2-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Yates | 2-5 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 5 | 
| Landon Bechtel | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Justin Randall | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Eric Trittschuh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Copeland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 7-21 | 7-8 | 16 | 25 | 41 | 15 | 8 | 2 | 15 | 13 | 64 | |
| 43.9% | 33.3% | 87.5% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 