
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontai Pendleton | 5-11 | 0-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 13 |
| Tyler Murphy | 6-10 | 4-5 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 17 |
| Jesse Allmon | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Evan Cox | 2-2 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 4 | 6 |
| Brogan Babcock | 3-9 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 1 | 4 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Rubio | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Dalton Henry | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Stanley | 1-5 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Justin Gray | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Charles Duritsch | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-15 | 11-16 | 10 | 21 | 31 | 11 | 8 | 2 | 16 | 16 | 55 | |
| 40.8% | 26.7% | 68.8% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 13-19 | 5-7 | 3-4 | 4 | 8 | 12 | 3 | 3 | 0 | 0 | 2 | 34 |
| Justin Hamilton | 1-9 | 0-2 | 0-0 | 5 | 2 | 7 | 2 | 2 | 4 | 4 | 1 | 2 |
| Adreyan Davis | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 7 |
| Jamel Crusoe | 2-8 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 3 | 1 | 4 | 4 | 8 |
| Isaiah McCallop | 6-9 | 2-5 | 4-5 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elijah Fields | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taruis Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 7-15 | 12-16 | 13 | 22 | 35 | 12 | 14 | 5 | 16 | 11 | 69 | |
| 48.1% | 46.7% | 75.0% | ||||||||||

