
 
                Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Seth Bloom | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 
| Paul Dotson | 2-11 | 0-4 | 0-1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 
| Josh Mitchell | 5-13 | 0-2 | 1-2 | 4 | 5 | 9 | 1 | 4 | 1 | 2 | 0 | 11 | 
| Kohl Todd | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Luke Zebell | 5-8 | 1-2 | 5-5 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Amburgy | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Caleb Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Payton Layne | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Blaise Sizer | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Sam Warren | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-17 | 8-13 | 11 | 14 | 25 | 8 | 11 | 2 | 13 | 0 | 41 | |
| 31.9% | 17.6% | 61.5% | ||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
