
 
                Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Butt | 9-17 | 4-10 | 0-0 | 5 | 2 | 7 | 5 | 3 | 0 | 3 | 0 | 22 | 
| Ashford Grauman | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Cole Hawk | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Conner Hawk | 4-4 | 0-0 | 2-3 | 4 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 10 | 
| Drew Huffman | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 
| Kole Huffman | 0-2 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 
| Jimmy Myers | 1-13 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 
| Regan Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 7-25 | 3-5 | 11 | 15 | 26 | 16 | 10 | 1 | 11 | 0 | 46 | |
| 35.3% | 28.0% | 60.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamel Crusoe | 4-8 | 1-2 | 7-10 | 2 | 3 | 5 | 4 | 3 | 1 | 3 | 2 | 16 | 
| Cameron Evans | 4-6 | 0-0 | 4-7 | 4 | 8 | 12 | 2 | 0 | 2 | 2 | 2 | 12 | 
| Elijah Fields | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Justin Hamilton | 2-9 | 0-3 | 2-2 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 2 | 6 | 
| Isaiah McCallop | 8-14 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 4 | 3 | 5 | 1 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adreyan Davis | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Jeremy Henry | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Antoine Jacobs | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-12 | 18-25 | 8 | 25 | 33 | 10 | 10 | 9 | 15 | 9 | 61 | |
| 44.4% | 25.0% | 72.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 