
 
                Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dontai Pendleton | 4-7 | 0-3 | 2-3 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 10 | 
| Tyler Murphy | 3-7 | 2-4 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 9 | 
| Jesse Allmon | 1-2 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | 
| Evan Cox | 3-6 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 8 | 
| Brogan Babcock | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Rubio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 
| Roman Stanley | 4-4 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 
| Justin Gray | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 3-14 | 6-12 | 5 | 13 | 18 | 15 | 12 | 1 | 14 | 14 | 49 | |
| 55.6% | 21.4% | 50.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 4-9 | 4-7 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 14 | 
| Blake Ireland | 4-9 | 1-3 | 1-1 | 2 | 0 | 2 | 7 | 2 | 1 | 4 | 1 | 10 | 
| Logan Meyers | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 
| Jordan Redman | 1-6 | 0-0 | 4-5 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 4 | 6 | 
| Kody Zantene | 8-12 | 1-2 | 4-4 | 6 | 9 | 15 | 4 | 1 | 0 | 4 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Lamb | 2-2 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Gabe McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan McGladrie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brody Muterspaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabe Muterspaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lex Russell | 3-5 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 
| Connor Stulz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 6-12 | 13-18 | 11 | 20 | 31 | 19 | 9 | 2 | 19 | 11 | 67 | |
| 52.2% | 50.0% | 72.2% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 