
 
                Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Burney | 3-7 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Connor Smith | 8-16 | 2-7 | 4-5 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 0 | 22 | 
| Cole Harmeyer | 4-6 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 9 | 
| Brendon Rowe | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 
| Blake Lawson | 4-4 | 3-3 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Pearson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Cruz Allison | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Benton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Holt | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Luke Svarda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Hamm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-14 | 7-10 | 2 | 22 | 24 | 13 | 8 | 2 | 9 | 0 | 56 | |
| 50.0% | 50.0% | 70.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Walt Adams | 0-4 | 0-1 | 0-0 | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 
| Bayden Boston | 3-10 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 8 | 
| Sammy Dafler | 2-5 | 0-0 | 1-2 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 
| Nathan Lightcap | 2-12 | 0-2 | 3-3 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 
| Zach Shore | 4-9 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bland | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cole Crabtree | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 
| Jake Jennings | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Mehr | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Zak Nelson | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 4-17 | 8-9 | 14 | 19 | 33 | 14 | 4 | 6 | 11 | 9 | 40 | |
| 28.0% | 23.5% | 88.9% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 