
 
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Walt Adams | 1-2 | 0-0 | 0-2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 
| Bayden Boston | 4-16 | 1-11 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 11 | 
| Sammy Dafler | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 
| Nathan Lightcap | 7-15 | 4-8 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 21 | 
| Zach Shore | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Crabtree | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 
| Keegan Mehr | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Zak Nelson | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-25 | 5-8 | 12 | 15 | 27 | 12 | 4 | 1 | 14 | 20 | 48 | |
| 39.1% | 28.0% | 62.5% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Burney | 3-9 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 6 | 
| Cole Harmeyer | 2-6 | 0-1 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 8 | 
| Brendon Rowe | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Matt Pearson | 5-9 | 0-0 | 4-6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 
| Luke Svarda | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Smith | 8-18 | 2-4 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | 
| Cruz Allison | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kyle Holt | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 2-6 | 14-18 | 7 | 16 | 23 | 7 | 9 | 1 | 9 | 0 | 56 | |
| 45.5% | 33.3% | 77.8% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 