
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Walt Adams | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| Bayden Boston | 5-13 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 13 |
| Sammy Dafler | 0-1 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
| Nathan Lightcap | 5-17 | 0-5 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 11 |
| Zach Shore | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bland | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Jennings | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dominic King | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Keegan Mehr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Zak Nelson | 4-5 | 0-0 | 0-3 | 4 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 3-19 | 4-11 | 7 | 11 | 18 | 13 | 7 | 1 | 11 | 18 | 37 | |
| 30.0% | 15.8% | 36.4% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Adkins | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Isaiah Bales | 3-6 | 2-3 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 9 |
| Pierce Baulerle | 3-4 | 0-1 | 6-6 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
| Kai Cook | 4-5 | 1-2 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 10 |
| Ashton Everitt | 5-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Evan Fry | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trustin Highley | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
| Noah Rich | 9-13 | 5-6 | 5-7 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 28 |
| Rocky Williams | 1-1 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-41 | 9-15 | 17-21 | 3 | 32 | 35 | 19 | 5 | 1 | 10 | 14 | 84 | |
| 70.7% | 60.0% | 81.0% | ||||||||||

