Boys Basketball - Game Statistics

Tuesday, January 18, 2022
  66
Edgewood
  1 2 3 4 T
  EDG 15 19 14 18 66  
  FRN 18 17 20 21 76  
76  
Franklin

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Branson Paulsen 0-1 0-0 0-0 1 1 2 2 0 0 1 2 0
Caleb Allen 12-23 6-16 4-4 1 6 7 3 1 4 3 3 34
Colton Hunt 1-3 0-2 0-0 0 4 4 3 1 0 1 3 2
Jesse Thompson 4-8 3-7 0-0 0 2 2 2 1 1 1 2 11
Luke Hamilton 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
Evan Swartz 0-1 0-0 0-0 2 2 4 0 0 1 0 1 0
Dale Yauger 2-6 0-3 0-0 1 1 2 1 0 0 0 1 4
Mason Moore 1-3 1-3 1-2 1 0 1 0 1 0 0 1 4
Peyton Smith 4-8 1-3 0-0 2 0 2 2 1 0 3 3 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 11-34 5-6 8 16 24 13 5 6 10 18 66
  46.3% 32.4% 83.3%  

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Bales 1-4 1-4 3-5 0 1 1 5 0 0 0 3 6
Pierce Baulerle 7-19 1-2 2-5 7 4 11 1 0 0 3 0 17
Kai Cook 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Ashton Everitt 0-2 0-0 0-2 0 2 2 0 1 1 1 0 0
Evan Fry 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
Nate Paarlberg 9-15 3-4 5-7 5 4 9 2 3 0 0 4 26
Noah Rich 7-11 3-5 4-6 1 5 6 3 1 1 1 3 21
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-54 10-17 14-25 14 18 32 11 6 2 6 10 76
  48.1% 58.8% 56.0%