
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bales | 4-7 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Pierce Baulerle | 5-17 | 1-5 | 5-7 | 7 | 2 | 9 | 3 | 1 | 0 | 1 | 1 | 16 |
| Ashton Everitt | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| Noah Rich | 8-20 | 0-6 | 6-9 | 2 | 9 | 11 | 2 | 4 | 0 | 3 | 3 | 22 |
| Rocky Williams | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Cook | 1-4 | 0-1 | 0-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Evan Fry | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 4-18 | 11-19 | 16 | 17 | 33 | 7 | 6 | 1 | 7 | 15 | 65 | |
| 41.0% | 22.2% | 57.9% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jack Epley | 8-14 | 2-2 | 6-7 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 24 |
| Jason Hu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Will Maxwell | 0-6 | 0-2 | 6-7 | 4 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 6 |
| Gavin Pryor | 7-11 | 0-1 | 0-1 | 0 | 9 | 9 | 0 | 0 | 2 | 1 | 3 | 14 |
| Luke Rubin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Stone | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keon Wright | 9-16 | 4-7 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-14 | 12-16 | 9 | 19 | 28 | 14 | 6 | 2 | 9 | 13 | 70 | |
| 50.0% | 42.9% | 75.0% | ||||||||||

