
Boys Basketball - Game Statistics
| Tuesday, December 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adeeb Barri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Drew Diorio | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 0 |
| Caleb Fugate | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 6 |
| Ashton Ault | 2-8 | 0-1 | 1-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| Eli Brooks | 1-3 | 0-0 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Luke Driskell | 1-5 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 5 |
| Luke Benetis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gabe Pavlak | 6-9 | 0-1 | 1-5 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 4 | 13 |
| Damien Maxwell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Isaac Lees | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Webb | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 10 |
| Kellen Solomon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 4-11 | 9-18 | 8 | 7 | 15 | 8 | 11 | 5 | 25 | 15 | 47 | |
| 42.5% | 36.4% | 50.0% | ||||||||||

