
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Paulsen | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Allen | 6-17 | 1-7 | 7-8 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 20 |
| Colton Hunt | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 |
| Jesse Thompson | 2-6 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Dale Yauger | 4-9 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Moore | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Luke Hamilton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Swartz | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Peyton Smith | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| Jaxon Sizemore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-19 | 9-10 | 5 | 16 | 21 | 5 | 2 | 2 | 16 | 14 | 42 | |
| 34.9% | 15.8% | 90.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Epley | 1-8 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
| Keon Wright | 8-12 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| Jason Hu | 3-5 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 10 |
| Ethan Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Rubin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| Aidan Jacomet | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pryor | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 8 |
| Will Maxwell | 9-14 | 0-2 | 4-5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 22 |
| Luke Tucker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Plunkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 3-12 | 12-13 | 4 | 15 | 19 | 10 | 10 | 2 | 6 | 15 | 65 | |
| 53.2% | 25.0% | 92.3% | ||||||||||

