
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keon Wright | 5-19 | 3-10 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 13 |
| PJ Bremner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Epley | 5-14 | 0-3 | 1-1 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 11 |
| Jason Hu | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
| Will Maxwell | 8-17 | 1-4 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 19 |
| Gavin Pryor | 2-4 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 2 | 2 | 1 | 2 | 4 |
| Ethan Stone | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-19 | 3-5 | 9 | 18 | 27 | 14 | 9 | 3 | 7 | 11 | 49 | |
| 35.0% | 21.1% | 60.0% | ||||||||||
| Columbus Africentric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

