
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 7-16 | 0-3 | 1-1 | 2 | 6 | 8 | 3 | 3 | 1 | 3 | 2 | 15 |
| Carson Janney | 2-5 | 1-2 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 7 |
| Beau Miller | 2-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 4 |
| Grant Miller | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| Christian Reyna | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Atkins | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Dominick Gramaglia | 2-8 | 1-6 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-21 | 6-8 | 7 | 18 | 25 | 11 | 5 | 3 | 12 | 8 | 47 | |
| 40.9% | 23.8% | 75.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Deckard | 3-9 | 1-3 | 1-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | 8 |
| Jordan Weller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Taylor | 10-19 | 7-13 | 1-3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 28 |
| Gabe Dean | 6-9 | 2-4 | 1-1 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 15 |
| Nick Hitchcock | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nolen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Borneman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tate Fetrow | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 10-22 | 7-12 | 5 | 19 | 24 | 18 | 4 | 1 | 8 | 11 | 61 | |
| 46.8% | 45.5% | 58.3% | ||||||||||

