
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Connor Smith | 5-16 | 1-8 | 9-9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 20 |
| Cole Harmeyer | 3-5 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| Brendon Rowe | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 2 | 2 | 0 | 8 |
| Blake Lawson | 3-11 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pearson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kyle Holt | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 1-11 | 14-16 | 4 | 18 | 22 | 5 | 5 | 2 | 15 | 0 | 47 | |
| 36.4% | 9.1% | 87.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Deckard | 2-5 | 0-0 | 1-3 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 5 |
| Jordan Weller | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 4 |
| Gabe Dean | 4-6 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11 |
| Nick Hitchcock | 4-5 | 0-0 | 3-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 11 |
| Caleb Maynard | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Taylor | 4-7 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 13 |
| Tyler Nolen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Borneman | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 5 |
| Tate Fetrow | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 6-10 | 10-18 | 4 | 18 | 22 | 9 | 8 | 6 | 13 | 13 | 58 | |
| 53.8% | 60.0% | 55.6% | ||||||||||

