
Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 6-13 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| Connor Smith | 5-11 | 4-8 | 7-8 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 21 |
| Brendon Rowe | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
| Matt Pearson | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 0 |
| Blake Lawson | 4-11 | 2-5 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Holt | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Luke Svarda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 7-15 | 13-14 | 6 | 15 | 21 | 11 | 2 | 1 | 16 | 0 | 54 | |
| 40.5% | 46.7% | 92.9% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Epley | 4-6 | 0-2 | 8-10 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 16 |
| Josh Fester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hu | 3-4 | 1-1 | 1-4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 |
| Ethan Stone | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ian Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maxwell | 5-8 | 3-4 | 6-7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 19 |
| Keon Wright | 6-11 | 1-5 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 14 |
| Luke Tucker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pryor | 4-6 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 10 |
| Luke Rubin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Plunkett | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-38 | 5-16 | 20-28 | 3 | 13 | 16 | 12 | 6 | 3 | 5 | 11 | 69 | |
| 57.9% | 31.3% | 71.4% | ||||||||||

