
                Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ramy Ahmed | 5-11 | 2-3 | 4-4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 16 | 
| Dominick Gramaglia | 2-8 | 0-5 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 
| Carson Janney | 2-6 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 
| Beau Miller | 4-4 | 1-1 | 3-3 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 12 | 
| Christian Reyna | 1-5 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Miller | 2-5 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-13 | 12-16 | 9 | 17 | 26 | 10 | 3 | 2 | 11 | 14 | 49 | |
| 41.0% | 38.5% | 75.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Burney | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 
| Connor Smith | 5-10 | 1-4 | 5-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 16 | 
| Cole Harmeyer | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 
| Brendon Rowe | 8-8 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 17 | 
| Blake Lawson | 3-8 | 1-3 | 7-10 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Pearson | 2-3 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Kyle Holt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 2-9 | 15-23 | 2 | 16 | 18 | 12 | 7 | 5 | 8 | 0 | 57 | |
| 55.6% | 22.2% | 65.2% | ||||||||||

                
                
                    
                
                
                    
                
            