
Boys Basketball - Game Statistics
| Saturday, February 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 0-3 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Brooks | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Diorio | 4-5 | 0-0 | 4-8 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 12 |
| Luke Driskell | 4-9 | 1-2 | 6-8 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 15 |
| Caleb Fugate | 3-5 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 7 |
| Carson Labensky | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 4 |
| Damien Maxwell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pavlak | 4-8 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 9 |
| Austin Webb | 1-3 | 1-3 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-11 | 17-26 | 7 | 14 | 21 | 9 | 8 | 1 | 12 | 17 | 54 | |
| 43.6% | 27.3% | 65.4% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dorrell | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Cobe Rogan | 1-6 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Terrell Robinson | 8-12 | 0-0 | 9-10 | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 0 | 25 |
| Noah Moore | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| James Blackburn | 1-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Aiden Hannon | 3-13 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| Brady King | 0-3 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jared Nethers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-15 | 14-18 | 11 | 16 | 27 | 1 | 3 | 1 | 12 | 0 | 51 | |
| 35.4% | 20.0% | 77.8% | ||||||||||

