Boys Basketball - Game Statistics

Tuesday, February 7, 2023
  51
Oakwood
  1 2 3 4 T
  OAK 10 14 16 11 51  
  WNV 11 4 7 10 32  
32  
Waynesville

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Fester 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
Ian Ganow 4-7 3-7 0-0 0 2 2 0 1 0 4 1 11
Patrick Hand 1-1 0-0 1-2 2 4 6 2 0 2 1 1 3
Aidan Jacomet 3-10 1-6 0-0 1 1 2 1 2 1 1 0 7
Ian Jones 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
Will Maxwell 0-5 0-4 4-6 0 10 10 8 0 0 4 0 4
Sawyer Morgan 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Ethan Stone 0-1 0-1 0-0 0 2 2 1 0 1 1 1 0
Luke Tucker 6-10 5-9 2-2 1 0 1 0 2 0 0 1 19
Jackson Thobe 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-37 9-27 8-12 5 19 24 13 5 4 13 6 51
  45.9% 33.3% 66.7%  

Waynesville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Conner Berrey 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
Josh Buck 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Kaden Christensen 1-7 1-3 2-2 0 4 4 1 0 0 0 0 5
Issac Elliott 4-8 1-1 0-0 4 1 5 1 1 0 0 0 9
Tanner Hatmaker 1-6 1-6 0-0 0 2 2 5 4 1 2 0 3
Justin Potter 2-6 0-1 0-0 0 0 0 0 1 0 0 0 4
Blaise Sizer 2-6 1-1 1-2 2 4 6 1 3 0 2 0 6
Isaac Squire 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
Zach Strong 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0
Nick Warren 1-4 1-3 0-0 0 0 0 2 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-42 5-16 3-4 7 15 22 11 10 1 9 0 32
  28.6% 31.3% 75.0%